Thank you for taking the time to consider a career with SCC Group.
Salford is a diverse, dynamic and vibrant place to live, work and study. Salford City College has five centres of educational excellence, which are situated across the city. Our mission is to transform the lives of the individuals and communities we serve.
As Group Principal, I am committed to leading the College to be outstanding in everything it does, meeting the needs of all its learners and providing an outstanding resource for the local community.
People are central to all that we do, and our commitment to being an exceptional employer ensures that our staff thrive because they feel valued, engaged and challenged. This is why we offer outstanding, Sixth Form Association style Terms and Conditions, in addition to an incredible staff benefits package.
I would like to take this opportunity to wish you every success in the application process. If you have any questions about working at the College, please contact our Human Resources Team on 0161 631 5008 or at HR@salfordcc.ac.uk.
We look forward to receiving your application.
Click on a Job Tile to view more information about the job. We look forward to receiving your application.
Job Title | Teacher of Plumbing (SCCG2875) |
College | City Skills Centre |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 07 May 2025 |
View full details |
Job Title | Teacher of Applied Science – Chemistry (SCCG2874) |
College | Eccles Sixth Form College |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 25 Apr 2025 |
View full details |
Job Title | Teacher of Electrical (SCCG2876) |
College | City Skills Centre |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 07 May 2025 |
View full details |
Job Title | Teacher of Multi Trades (SCCG2872) |
College | City Skills Centre |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 07 May 2025 |
View full details |
Job Title | Teacher of Carpentry and Joinery (SCCG2873) |
College | City Skills Centre |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 07 May 2025 |
View full details |
Job Title | English or Maths Tutor (SCCG2869) |
College | Various Sites |
Salary | Up to £14.41 |
Contract Type | Casual |
Contract Term | Casual/Supply (Hours: 0) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Educational Support Assistant (SCCG2870) |
College | Eccles Sixth Form College |
Salary | Up to £23,019 (Pro rata salary Up to £16,577.36) |
Contract Type | Term Time Only |
Contract Term | Fixed term (Hours: 29.25) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Educational Support Assistant (SCCG2871) |
College | Eccles Sixth Form College |
Salary | Up to £23,019 (Pro rata salary Up to £4,958.98) |
Contract Type | Term Time Only |
Contract Term | Fixed term (Hours: 8.75) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Estates & Facilities Manager (SCCG2867) |
College | Pendleton Sixth Form College |
Salary | £46,472-£50,939 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 36) |
Closing Date | 28 Apr 2025 |
View full details |
Job Title | Head of Professional and Higher Skills (Maternity cover) (SCCG2868) |
College | FutureSkills |
Salary | £52,989-£55,896 |
Contract Type | All Year Round |
Contract Term | Fixed term (Hours: 1FTE) |
Closing Date | 09 May 2025 |
View full details |
Job Title | Teacher of Travel and Tourism (0.5 FTE) (SCCG2865) |
College | Eccles Sixth Form College |
Salary | £27,238-£45,109 (Pro rata salary £13,619-£22,554.50) |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 0.5FTE) |
Closing Date | 05 May 2025 |
View full details |
Job Title | Teacher of Inclusive Learning (SCCG2866) |
College | Eccles Sixth Form College |
Salary | £27,238-£45,109 (Pro rata salary £10,895.20-£18,043.60) |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 0.4FTE) |
Closing Date | 26 Apr 2025 |
View full details |
Job Title | Teacher of Barbering (SCCG2863) |
College | FutureSkills |
Salary | £27,238-£45,109 (Pro rata salary £3,268.56-£5,413.08) |
Contract Type | All Year Round |
Contract Term | Fixed term (Hours: 0.12FTE) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Teacher of Health and Social Care (1.0 FTE) (SCCG2864) |
College | Eccles Sixth Form College |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 05 May 2025 |
View full details |
Job Title | Teacher of social Sciences and Teacher Education (SCCG2861) |
College | FutureSkills |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Teacher of Creative Make-up Artistry (SCCG2862) |
College | FutureSkills |
Salary | £27,238-£45,109 (Pro rata salary £3,268.56-£5,413.08) |
Contract Type | All Year Round |
Contract Term | Fixed term (Hours: 0.12FTE) |
Closing Date | 21 Apr 2025 |
View full details |
Job Title | Teacher of T Level DSP/BSE (SCCG2860) |
College | City Skills Centre |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 07 May 2025 |
View full details |
Job Title | Head of Department (English, Business and Culture) (SCCG2857) |
College | Pendleton Sixth Form College |
Salary | £52,989-£55,896 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 22 Apr 2025 |
View full details |
Job Title | Teacher of Computing x 2 (SCCG2859) |
College | FutureSkills |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 27 Apr 2025 |
View full details |
Job Title | Work Experience & Employability Coordinator (SCCG2854) |
College | Eccles Sixth Form College |
Salary | £31,676-£35,582 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 36) |
Closing Date | 20 Apr 2025 |
View full details |
Job Title | Teacher of Media – Maternity Cover (SCCG2850A) |
College | FutureSkills |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Fixed term (Hours: 1FTE) |
Closing Date | 30 Apr 2025 |
View full details |
Job Title | Teacher of Professional Cookery (SCCG2844A) |
College | Worsley College |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 25 Apr 2025 |
View full details |
Job Title | Teacher of Chemistry – Opportunity for Leadership Responsibility (SCCG2808B) |
College | Pendleton Sixth Form College |
Salary | £27,238-£45,109 |
Contract Type | All Year Round |
Contract Term | Permanent (Hours: 1FTE) |
Closing Date | 02 May 2025 |
View full details |
Search for a course